Population Demographics

  City County State
Total Population 4,863 24,058 5,852,878
Total Households 2,021 9,697 2,349,819
Total Families 1,266 6,518 1,516,725
Percent Male 50% 50% 50%
Percent Female 50% 50% 50%
White Collar Jobs 59% 60% 58%
Blue Collar Jobs 41% 40% 42%

Top Occupations

Professions Population Employed
Professional Services 263
Healthcare 179
Sales 157
Food 144
Maintenance 112
Transportation 78
Management 70
Social Services 65
Other Services 63
Manufacturing 46

Male Female Breakdown

Population Age

White vs Blue Collar Jobs

Top Professions

Work Transportation Method

Household Income

Education Attainment

  City County State
Some High School 151 764 224,571
High School Graduate 1,156 5,973 1,256,597
Some College 740 3,776 833,955
Associates Degree 359 1,912 410,260
Bachelors Degree 526 2,579 747,113
Graduate Degree 343 1,248 384,121

Education Attainment